| No | Season | Players | T | Opponents | A | Referee | Why |
| 1 | 1889-90 | Wyles | 60 | Wolverhampton Wanderers | 1 | Mr Grump | Fighting with Doyle |
| 2 | 1892-93 | Evans | S/h | Stoke City | 1 | McLatre | Grassed Holt |
| 3 | 1899-00 | Steve Bloomer | S/h | Derby County | 1 | A. Green | Grassed Bertie Sharp |
| 4 | 1901-02 | Lloyd | 87 | Aston Villa | 1 | Kicking Walter Abbott | |
| 5 | 1903-04 | A. Barrie | S/h | Sunderland | 1 | T. Armitt | Kicking Thomas McDermott |
| 6 | 1904-05 | Harry Davis | 81 | Sheffield Wednesday | 1 | F. Heath | Thumping Harold Hardman |
| 7 | 1906-07 | Rodway | 89 | Preston North End | 1 | H. Pollitt | Fighting with Jack Taylor |
| 8 | 1914-15 | Barson | 32 | Barnsley (Fa Cup) | 1 | T.J. Sephton | Fighting with George Harrison |
| 9 | 1927-28 | McClelland | S/h | Middlesbrough | 1 | ScHoley | Fighting with Tony Weldon |
| 10 | 1936-37 | Steve Young | 85 | Huddersfield Town | 1 | WS Briston | Fighting with Charlie Gee |
| 11 | 1946-47 | Watson | 80 | Preston North End | 2 | J. Williams | Fighting with Walley Fielding |
| 12 | 1948-49 | Leslie Smith | 81 | Aston Villa | 2 | G. Salmon | Kicking Lindley in face |
| 13 | 1951-52 | Bycroft | 70 | Doncastle Rovers | 1 | P. Hartley | Grassed Dave Hickson |
| 14 | 1952-53 | Thomas | 82 | Swansea City | 1 | AH Blyth | Fighting with Cummin |
| 15 | 1957-58 | G. Fogarty | 92 | Sunderland (Fa Cup) | 2 | AE Ellis | Lunge at Saunders |
| 16 | 1958-59 | Will Duff | 89 | Charlton athletic (Fa Cup) | 1 | JW Hunt | Punching Dave Hickson |
| 17 | 1958-59 | Matt Woods | 88 | Blackburn Rovers | 1 | Lestire | Grassed Dave Hickson |
| 18 | 1959-60 | John Watts | 50 | Birmingham City | 1 | H. Webb | Dissent towards Referee |
| 19 | 1955-67 | Larsen | 87 | Aalborg (Ecwc) | 1 | DS Oliberra | Late foul on Alan Ball |
| 20 | 1967-68 | Burton | 60 | Newcastle United | 1 | J. Thacker | Foul on Hunt |
| 21 | 1969-70 | Derek Dougan | 63 | Wolverhamphton Wanderers | 2 | K. Walker | Dissent on Linesman |
| 22 | 1970-71 | Chris Cattin | 77 | Coventry City | 1 | W. Johnson | Foul on Alan Whittle |
| 23 | 1971-72 | Hohn Hughes | 53 | Crystal Palace (Fa Cup) | 1 | T. Dawes | Foul on Dave Johnson |
| 24 | 1972-73 | Mel Blyth | 75 | Crystal Palace | 2 | N. Burtenshaw | Knocking Whittle flat |
| 25 | 1972-73 | Tony Currie | 53 | Sheffield United | 1 | T. Morrissey | Foul on John Connolly |
| 26 | 1973-74 | W. Johnson | 75 | West Bromwich (Fa Cup) | 1 | J. Williams | Flare up after fouling Telfer |
| 27 | 1974-75 | John Dempsey | F/t | Chelsea | 1 | John Yates | Dissent full time |
| 28 | 1977-78 | L. Phillips | 87 | Aston Villa (Fa Cup) | 3 | Clive Thomas | Flare up between a dozen players |
| 29 | 1979-80 | Terry McDermott | 70 | Liverpool | 1 | D. Richardson | Fighting with Gary Stanley |
| 30 | 1980-81 | Frank Worthington | 70 | Birmingham City | 2 | P. Tyldsley | Scored a disallowed goal, Dissent |
| 31 | 1981-82 | Kevin Kileline | 88 | Notts County | 1 | J. Heath | |
| 32 | 1981-82 | Steve Jacobs | 55 | Coventry City | 2 | T. Mills | Fighting with Greame Sharp |
| 33 | 1981-82 | Trevor Francis | 43 | Manchester city | 1 | Derek Civil | Alleged head butting Billy Wright |
| 34 | 1982-83 | Lacey | S/h | Tottenham Hotspur | 1 | Don Shore | |
| 35 | 1982-83 | Alvin Martin | 89 | West Ham United | 1 | Vic Callow | Fighting with Alan Irvine |
| 36 | 1982-83 | George Berry | 62 | Stoke City | 2 | ||
| 37 | 1983-84 | Steve Terry | 62 | Watford | 1 | K. Redfern | |
| 38 | 1983-84 | Chris Holmes | 61 | Sunderland | 3 | K. Barrett | Grassed Peter Reid, second yellow |
| 39 | 1983-84 | Mal Donaghy | 51 | Luton Town | 1 | J. Ashmore | Foul On Heath |
| 40 | 1983-84 | Simon Stanrod | 35 | Queen's Park Rangers | 1 | J. Deakin | Brawl with Dozen players |
| 41 | 1984-85 | Chris Fairclough | 32 | Notts Forest | 1 | Micheal Peck | Tackle on Sharp, Second yellow |
| 42 | 1984-85 | Steve McCall | 72 | Ipswich Town (Fa Cup) | 1 | Alan Robinson | Foul on Trevor Steven |
| 43 | 1984-85 | Kevin Moran | 78 | Manchester United (Fac F) | 1 | Peter Willies | Last man, Peter Reid grassed |
| 44 | 1985-86 | Ken Armstrong | 67 | Birmingham City | 3 | J. McMcauley | Foul on Gary Lineker |
| 45 | 1985-86 | Madden | 60 | Sheffield Wednesday | 2 | M. Heath |
Opponents Sending Offs 1-45
Every Player who has ever been sent off.....
Everton Independent Research!